home | videos | photos | tradition | stats | schedules | rosters | forum
 

Team Stat Leaders
Seasons 2000-2009
     
  TEAM OFFENSE  
     
TOTAL RUSHING YARDS TOTAL PASSING YARDS TOTAL OFFENSE PER GAME
1.  2009 3692
2.  2005 3099
3.  2004 2410
1. 2007 1702
2. 2004 1501
3. 2002 1257
1. 2009 352.0
2. 2002 324.3
3. 2005 317.3
     
RUSHING ATTEMPS PASS COMPLETIONS POINTS SCORED PER GAME
1. 2009 524
2. 2005 468
3. 2003 464
1. 2007 117
2. 2006 87
2. 2004 87
1. 2009 37.0
2. 2004 30.9
3. 2005 30.2
     
FUMBLES LOST INTERCEPTIONS THROWN PENALTY YARDS
1. 2006 6
2. 2008 7
2. 2003 7
1. 2008 2
2. 2009 3
3. 2001 5
1. 2001 342
2. 2006 410
3. 2008 416
     
     
  TEAM DEFENSE  
     
RUSHING YARDS ALLOWED PASSING YARDS ALLOWED YARDS ALLOWED PER GAME
1. 2008 1014
2. 2007 1065
3. 2006 1096
1. 2001 575
2. 2004 659
3. 2008 719
1. 2008 144.4
2. 2007 160.0
3. 2004 174.1
     
FUMBLES RECOVERED INTERCEPTIONS POINTS ALLOWED PER GAME
1. 2008 16
2. 2000 15
3. 2009 14
1. 2004 19
2. 2005 12
3. 2008 11
1. 2008 7.42
2. 2005 10.10
3. 2004 10.15
     
  TOTAL SHUTOUTS  
   
   
   
1. 2004 4
2. 2006 3
2. 2005 3
   
   
   
     
     





     
     
     
   
     
  Copyright © 2011 BURGFAN.COM