home | videos | photos | tradition | stats | schedules | rosters | forum
Wheelersburg High School Football Southern Ohio SOC Division 5
WHEELERSBURG TEAM STATS - SEASON BY SEASON
YEAR FIRST DOWNS RUSHING ATTEMPTS RUSHING YARDS RUSHING YARDS PER CARRY RUSHING YARDS PER GAME PASS COMP PASSING YARDS PASSING YARDS PER COMP PASSING YARDS PER GAME TOTAL OFFENSE TOTAL OFFENSE PER GAME FUMBLES LOST INT PENALTIES PENALTY YARDS TOTAL POINTS POINTS PER GAME TURNOVER DIFF WINS LOSSES SHUT-OUTS
2010 156 489 3105 6.30 259.0 62 1167 18.80 97.0 4242 353.5 7 9 59 542 376 31.3 2 9 3 1
2009 140 524 3692 7.05 307.7 31 534 17.23 44.5 4227 352.3 14 3 57 452 444 37.0 7 9 3 2
2008 139 536 3116 5.81 259.6 53 984 18.57 82.0 4100 341.67 7 9 65 556 326 27.2 19 10 2 1
2007 125 314 1411 4.49 117.6 117 1702 14.55 141.8 3113 259.4 14 11 62 520 311 25.9 -4 8 4 2
2006 139 385 1656 4.30 165.6 87 1253 14.40 125.3 2909 290.9 6 8 62 410 229 22.9 0 6 4 3
2005 141 468 3099 6.62 281.7 27 391 14.48 35.5 3490 317.3 8 5 66 517 332 30.2 4 8 3 3
2004 117 380 2410 6.34 185.3 87 1501 17.25 115.5 3920 301.5 9 7 62 503 402 30.9 10 11 2 4
2003 145 464 2206 4.75 183.8 75 1231 16.41 102.6 3437 286.4 7 8 286 23.8 1 9 3 2
2002 116 345 1986 5.76 198.6 80 1257 15.71 125.7 3243 324.3 7 6 60 458 254 25.4 0 5 5 1
2001 129 408 2127 5.21 193.4 52 741 14.25 67.4 2868 260.7 13 5 46 342 288 26.2 2 6 5 1
2000 115 431 2272 5.27 206.5 40 596 14.90 54.2 2843 258.4 10 9 51 456 235 21.4 5 5 6 0
1999 148 391 3079 7.87 256.6 68 1144 16.82 95.3 4229 352.4 11 7 82 755 284 23.7 19 10 2 0
1998 190 574 4077 7.10 314.0 56 782 13.96 60.2 4859 373.0 9 5 67 771 490 37.7 16 11 2 3
1997     0 8 3 2
1996     0 9 2  
1995     0 8 3  
1994     0 10 2 0
1993     0 9 1  
1992 110 377 2070 5.49 188.2 54 798 14.78 72.5 2858 259.8 6 15 71 588 280 25.5 5 9 2 4
1991     0 11 2 4
1990     0 8 3 2
1989     0 14 0 4
1988 149 477 2559 5.36 213.3 56 1075 19.20 89.6 3634 302.8 7 10 66 579 17 10 2  
1987 124 453 2240 4.94 186.7 84 1281 15.25 106.8 3521 293.4 14 18 75 725 392 32.6 -5 10 2 5
1986     0 10 1 5
1985 97 422 2359 5.59 235.9 32 479 14.97 47.9 2724 272.4 12 13 56 475 260 26.0 -6 8 2 4
1984 114 349 1725 4.94 172.5 48 562 11.71 56.2 2287 228.7 16 5 181 18.1 4 6 4 0
1983 130 380 1894 4.98 189.4 57 672 11.79 67.2 2566 256.6 20 5 62 525 197 19.7 -2 7 3  
1982 264 360 2145 5.96 214.5 54 916 16.96 91.6 3061 306.1 12 8 44 397 264 26.4 1 7 3 0
1981     0 8 3 5
1980     0 8 2 3
1979 127 421 2701 6.42 270.1 40 779 19.48 77.9 3480 348.0 5 8 50 440 369 36.9 6 10 0 4
1978 111 400 2027 5.07 202.7 17 393 23.12 39.3 2420 242.0 18 5 63 600 244 24.4 7 8 0 2
1977 122 355 2034 5.73 226.0 22 433 19.68 48.1 2467 274.1 14 3 49 489 221 24.5 2 6 3 3
1976 153 446 3014 6.76 301.4 27 477 17.67 47.7 3491 349.1 8 6 37 367 364 36.4 14 10 0 3
 
 
  WE ARE THE BURG    
        Wheelersburg Pirates Football Wheelersburg Ohio Portsmouth Scioto County