home | videos | photos | tradition | stats | schedules | rosters | forum
 
2009 Individual Season Totals
Total Statistics through Week 12
Offense | Defense | Team Summary

RUSHING
# Name Attempts Yards TDs AVG Fumbles      
7 Shankweiler 165 1317 19 8.0 2      
22 Craigmiles 112 1131 14 10.1 4      
10 Lang 108 629 10 5.8 2      
34 Walker 35 165 2 4.7 1      
2 Silvey 16 82 2 5.1 0      
11 Whitley 12 53 1 4.4 1      
5 Graf 16 53 1 3.3 0      
32 Hood 10 50 1 5.0 0      
8 O'Brien 13 46 0 3.5 0      
42 Luster 10 33 0 3.3 0      
45 Hall 6 24 0 4.0 0      
14 Shears 12 18 0 1.5 1      
35 Workman 4 15 0 3.8 1      
46 Adkins 4 6 1 1.5 1      
                   
RECEIVING
# Name Receptions Yards TDs AVG Fumbles      
3 Stegman 10 197 4 19.7 0      
22 Craigmiles 10 152 1 15.2 0      
11 Whitley 3 83 0 27.7 0      
2 Silvey 2 26 0 13.0 0      
34 Walker 1 24 0 24.0 0      
12 Kemper 2 20 0 10.0 0      
1 Bendolph 1 15 0 15.0 0      
32 Hood 1 12 0 12.0 0      
14 Shears 1 6 0 6.0 0      
                   
PASSING
# Name Attempts Completions Comp. % Yards Yds/Comp TDs Sack INT
10 Lang 65 31 47.7% 457 12.9 4 2 2
7 Schankweiler 4 2 50.0% 60 30.0 1 0 0
11 Whitley 4 2 50.0% 18 9.0 0 0 1
PUNTING
# Name Attempts Yards Avg Long Inside 20      
10 Lang 29 1120 38.6 61 8      
11 Whitley 1 29 29.0 29 0      
42 Luster 1 28 28.0 28 1      
                   
KICK OFF
# Name Attempts Yards Avg TB        
11 Whitley 74 3029 40.9 6        
21 Lewis 14 704 50.3 0        
                   
FIELD GOALS
# Name Attempts Made Long          
51 Leach 4 3 33.0          
                   
EP
# Name Attempts Made % Made          
51 Leach 51 46 90.2%          
21 Lewis 5 5 100.0%          
                   
   
                   
KICK RETURN
# Name Attempts Yards Avg TD        
7 Shankweiler 13 369 28.4 2        
2 Silvey 9 169 18.8 0        
34 Walker 6 102 17.0 0        
8 O'Brien 1 20 20.0 0        
11 Whitley 3 7 2.3 0        
3 Stegman 1 5 5.0 0        
54 Culver 1 0 0.0 0        
50 Prater 1 0 0.0 0        
12 Kemper 1 0 0.0 0        
46 Adkins 1 0 0.0 0        
                   
PUNT RETURN
# Name Attempts Yards Avg TD        
7 Schankweiler 13 148 11.4 0        
1 Bendolph 9 56 6.2 0        
14 Shears 1 27 27.0 0        
22 Craigmiles 1 22 22.0 0        
5 Graf 3 21 7.0 0        
23 Horner 1 12 12.0 0        
43 Parsley 1 6 6.0 0        
11 Whitley 2 0 0.0 0        
34 Walker 2 0 0.0 0        
                   
INT RETURN
# Name Attempts Yards TD          
10 Lang 2 42 1          
7 Shankweiler 1 22 1          
45 Hall 1 18 1          
11 Whitley 1 10 0          
1 Bendolph 1 4 0          
23 Horner 2 0 0          
4 Holbrook 1 0 0          
84 Defoe 1 0 0          
                   
FUMBLE RETURN
# Name Attempts Yards TD          
10 Lang 1 16 0          
46 Adkins 3 13 1          
43 Parsley 1 6 0          
7 Schankweiler 2 0 0          
22 Craigmiles 2 0 0          
23 Horner 1 0 0          
88 Reed 1 0 0          
12 Kemper 1 0 0          
11 Whitley 1 0 0          
14 Shears 1 0 0          
42 Luster 1 0 0          
     
     
     
   
     
  Copyright © 2011 BURGFAN.COM